Our international wine list has been carefully selected and paired with our steaks to optimise and compliment the combination of flavours.
2018 | Crios Malbec Argentina 160K 225K
2018 | Château St. Jean Pinot Noir USA 200K 290K
2019 | Peter Lehman The Barrosan Shiraz AUS 200K 300K
2020 | Rawson Retreat Chardonnay Australia 160K 245K
SANGRIA
Pop Berries 160K 245K
all prices are in thousand rupiah & subject to 8% service and 10% tax
2015 | Tabali Talinay | Limari Valley, Chile 750K
2016 | Shearwater | Marlborough, New Zealand 780K
2018 | Château St. Jean | California, United States 950K
2019 | Domaine Chanson Bourgogne | Bourgogne, France 1.200K
2015 | Cloudy Bay | Marlborough, New Zealand 1.200K
2019 | Rawson Retreat | South Australia 600K
2019 | Cono Sur Reserva | Cachapoal Valley, Chile 750K
2016 | Naked Range | Yarra Valley, Australia 950K
2018 | Crios | Mendoza, Argentina 700K
2021 | Finca Las Moras | Mendoza, Argentina 900K
2015 | Mi Terruno Mayacaba | Mendoza, Argentina 1.650K
2016 | Catena Zapata Nicasia Vinyard | Mendoza, Argentina2.900K
2018 | Montes Folly | Cachapoal Valley, Chile 2.800K
2008 | Duet | Yarra Valley, Australia 750K
2019 | Zilzie | Victoria, Australia 900K
2019 | Montes Alpha | Cachapoal Valley, Chile 950K
2019 | Sterling Vineyards | California, United States 1.100K
2018 | Duckhorn | Napa Valley, United States 2.900K
2015 | B&G Les Charmes De Magnol | Haut Médoc 1.200K
2013 | Château Malescot St. Exupery | Margaux 3.300K
2011 | Château Gazin | Pomerol 5.500K
2007 | Château Rauzan Segla | Margaux 6.500K
2004 | Château Montrose | Saint-Estèphe 7.500K
2011 | Château Cheval Blanc | Saint-Émilion 14.000K
2002 | Château Margaux | Margaux 16.000K
all prices are in thousand rupiah & subject to 8% service and 10% tax
2020 | Rawson Retreat | Chardonnay | South Australia 600K
2020 | White Monkey | Sauvignon Blanc | Marlborough, NZ 600K
2021 | Babich | Sauvignon Blanc | Marlborough, NZ 700K
2016 | Beaulieu Vineyard (BV) | Chardonnay | Napa Valley, USA 850K
2018 | Villa Maria | Riesling | Marlborough, NZ 900K
2018 | Villa Maria | Pinot Gris | Marlborough, NZ 900K
2016 | Joseph Drouhin Laforet | Chardonnay | Bourgogne, Fr 950K
2011 | William Fevre Chablis Grand Cru Bougros | Chardonnay | Fr 3.500K
2020 | Maison Castel Rose D’Anjou | Gamay, Grolleau | Fr 750K
N.V | 7 Cascine Prosecco Treviso | Brut | Italy 750K
N.V | Swarovki Fantini Gran Cuvee | Rose | Italy 950K
N.V | Louis Roederer Premier | Brut | France 2.500K
2012 | Louis Roederer Cristal | Brut | France 8.000K
all prices are in thousand rupiah & subject to 8% service and 10% tax