Our international wine list has been carefully selected and paired with our steaks to optimise and compliment the combination of flavours.
2019 | Peter Lehman The Barrosan Shiraz AUS 200K 290K
2021 | Babich Pinot Noir New Zealand 220K 320K
2019 | Terrazas del los Andes Reserva Malbec ARG 230K 340K
2016 | Beaulieu Vineyard (BV) Chardonnay USA 170K 250K
SANGRIA
Pop Berries 135K 450K
all prices are in thousand rupiah & subject to 8% service and 10% tax
2019 | Tabali Talinay | Limari Valley, Chile 750K
2020 | Matua Valley | Marlborough, New Zealand 780K
2021 | Babich | Marlborough, New Zealand 1000K
2019 | Robert Mondavi | Napa Valley, United States 1.900K
2019 | Bouchard Pere & Fils Beaune du Chateau Rouge | France 2.100K
2021 | Rawson Retreat | South Australia 600K
2021 | Barton & Guester Reserve | France 780K
2016 | Naked Range | Yarra Valley, Australia 950K
2022 | Finca Las Moras | Mendoza, Argentina 750K
2020 | Terrazas del los Andes Reserva | Mendoza, Argentina 1050K
2015 | Mi Terruno Mayacaba | Mendoza, Argentina 1.650K
2018 | Catena Zapata Nicasia Vinyard | Mendoza, Argentina2.950K
2020 | Richland | South Australia 680K
2019 | Peter Lehman The Barrosan | Barossa Valley, Australia 900K
2016 | Wolf Blass Gold Label | Barossa Valley, Australia 1.300K
2015 | Wynns Estate Limited Edition | Black Label | Australia 1.550K
2019 | Mount Langi Ghiran | Victoria, Australia 3.300K
2018 | Penfold St. Henri | South Australia 3.600K
2018 | Penfolds Magile Estate | South Australia4000K
2009 | Penfolds Grange | South Australia14.500K
2008 | Duet | Yarra Valley, Australia 750K
2019 | Zilzie | Victoria, Australia 900K
2019 | Sterling Vineyards | California, United States 1.100K
2019 | Undurraga Founder’s | Maipo Valley, Chile 1.550K
2019 | Duckhorn | Napa Valley, United States 2.900K
2016 | Beringer Private Reserve | United States 4.700K
2015 | B&G Les Charmes De Magnol | Haut Médoc 1.200K
2013 | Château Malescot St. Exupery | Margaux 3.300K
2011 | Château Gazin | Pomerol 5.500K
2007 | Château Rauzan Segla | Margaux 6.500K
2004 | Château Montrose | Saint-Estèphe 7.500K
2011 | Château Cheval Blanc | Saint-Émilion 14.000K
2002 | Château Margaux | Margaux 16.000K
2018 | Vina Maipo Vitral Reserva | Carmenere | Rapel Valley, Chile 680K
2021 | I Muri | Negroamaro | Puglia, Italy 750K
2020 | Barista | Pinotage | Western Cape, Breedekloof, South Africa 800K
2018 | Familia Torres Coronas | Tempranillo | Catalunya, Spain 850K
2020 | Mottura Stilio | Primitivo | Puglia, Italy 900K
2019 | Boneshaker | Zinfandel | Lodi, California 950K
2017 | Da Vinci Riserva | Sangiovese | Chianti, Toscana, Italy 980K
2021 | The Chocolate Block | Syrah Cabernet | South Africa 1250K
2014 | Ramon Bilbao Gran Reserva | Tempranillo | Rioja, Spain 1400K
2017 | Baron de Ley Finca Monasterio | Tempranillo | Rioja, Spain 1800K
2018 | Farnese Edizione | Sangiovese, Montepulciano, Primitivo | Italy 1850K
2016 | Torbreck The Steading | GSM | Barossa Valley, Australia 2000K
2016 | Leonardo da Vinci Brunello di Montalcino | Sangiovese | Toscana, Italy 2300K
2019 | Penfolds Bin 389 "Baby Grange" | Cabernet Shiraz | South Australia 3150K
2018 | Montes Purple Angel | Carmenere | Cachapoal Valley, Chile 3200K
2017 | Allegrini Amarone Della Valpolicella Classico | Corvina | Veneto, Italy 3800K
2015 | Gaja Ca’ Marcanda Bolgheri | Merlot, Cab Sav, Cab Franc | Toscana, Italy 4800K
all prices are in thousand rupiah & subject to 8% service and 10% tax
2021 | White Monkey | Sauvignon Blanc | Marlborough, New Zealand 600K
2020 | The Stump Jump | Riesling | South Australia 680K
2016 | Beaulieu Vineyard (BV) | Chardonnay | Napa Valley, United States 780K
2022 | Babich | Pinot Gris | Marlborough, New Zealand 850K
2021 | Villa Maria | Sauvignon Blanc | Marlborough, New Zealand 850K
2019 | Louis Latour | Chardonnay | Bourgogne, France 1200K
2021 | Louis Latour Chablis | Chardonnay | Bourgogne, France 2000K
2018 | William Fevre Chablis Grand Cru Bougros | Chardonnay | France 3500K
2021 | Barton & Guester Rose D’Anjou | Gamay | France 650K
2021 | Farnese Fantini Calalenta | Merlot | Italy 800K
2019 | Freixenet Cava Reserva | Brut | Spain 750K
N.V | Leonardo da Vinci Prosecco | Brut | Italy 800K
N.V | Swarovki Fantini Gran Cuvee | Rose | Italy 950K
N.V | Chandon Sparkling | Rose | Australia 1.550K
N.V | Laurent Perrier La Cuvee | Brut | France 2.900K
2012 | Louis Roederer Cristal | Brut | France 7.500K
N.V | Dragonfly | Moscato Hatten | Bali 500K
2019 | Port Mascetti | Shiraz, Alphonse Lavalle | Bali 700K
2018 | Barton & Guestier Sauternes | Sauternes, France 1.250K
all prices are in thousand rupiah & subject to 8% service and 10% tax